Alignerr AI job listings · 346 open

Alignerr AI jobs.

346 Alignerr AI jobs are open today, rechecked at 15:57 UTC. Typical pay is $60/hr.

Sort by
  1. Seen open 15d ago$250 to $280/hrGermany onlyGermanposted 15d ago
  2. Seen open 15d ago$170 to $200/hrEurope onlyFrenchposted 15d ago
  3. Seen open 15d ago$250 to $280/hrGermany onlyGermanposted 15d ago
  4. Seen open 15d ago$170 to $200/hrItaly onlyItalianposted 15d ago
  5. Seen open 15d ago$170 to $200/hrAnywhereposted 15d ago
  6. Seen open 15d ago$170 to $200/hrEurope onlyFrenchposted 15d ago
  7. Seen open 15d ago$170 to $200/hrItaly onlyItalianposted 15d ago
  8. Seen open 15d ago$250 to $280/hrGermany onlyGermanposted 15d ago
  9. Seen open 15d ago$170 to $200/hrAnywhereposted 15d ago
  10. Seen open 15d ago$170 to $200/hrAnywhereposted 15d ago
  11. Seen open 15d ago$170 to $200/hrUS onlyposted 15d ago
  12. Seen open 15d ago$170 to $200/hrAnywhereposted 15d ago
  13. Seen open 15d ago$120 to $200/hrAustralia onlyposted 15d ago
  14. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  15. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  16. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  17. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  18. Seen open 15d ago$120 to $200/hrAustralia onlyposted 15d ago
  19. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  20. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  21. Seen open 15d ago$120 to $200/hrIreland onlyposted 15d ago
  22. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  23. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  24. Seen open 15d ago$120 to $200/hrIreland onlyposted 15d ago
  25. Seen open 15d ago$120 to $200/hrUK onlyposted 15d ago
  26. Seen open 15d ago$120 to $200/hrIreland onlyposted 15d ago
  27. Seen open 15d ago$70 to $130/hrSpain onlySpanishposted 15d ago
  28. Seen open 15d ago$70 to $130/hrAfrica onlyposted 15d ago
  29. Seen open 15d ago$70 to $130/hrAfrica onlyposted 15d ago
  30. Seen open 15d ago$70 to $130/hrSpain onlySpanishposted 15d ago
  31. Seen open 15d ago$70 to $130/hrAfrica onlyposted 15d ago
  32. Seen open 15d ago$70 to $130/hrSpain onlySpanishDesignposted 15d ago
  33. Seen open 15d ago$40 to $120/hrPoland onlyposted 15d ago
  34. Seen open 15d ago$25 to $120/hrAnywhereSoftware Engineersposted 15d ago
  35. Seen open 15d ago$40 to $120/hrAnywhereWritingRLHF and evaluationposted 15d ago
  36. Seen open 15d ago$40 to $120/hrAnywhereRLHF and evaluationposted 15d ago
  37. Seen open 15d ago$40 to $120/hrAnywhereWritingposted 15d ago
  38. Seen open 15d ago$40 to $120/hrEgypt onlyArabicposted 15d ago
  39. Seen open 15d ago$40 to $120/hrAnywhereposted 15d ago
  40. Seen open 15d ago$40 to $120/hrAnywhereposted 15d ago
  41. Seen open 15d ago$40 to $120/hrAnywhereDesignposted 15d ago
  42. Seen open 15d ago$40 to $120/hrAnywhereposted 15d ago
  43. Seen open 15d ago$40 to $120/hrAnywhereposted 15d ago
  44. Seen open 15d ago$40 to $120/hrAnywhereTranscription and speech dataposted 15d ago
  45. Seen open 15d ago$40 to $120/hrAnywhereLegalEconomicsposted 15d ago
  46. Seen open 15d ago$40 to $120/hrAnywhereSoftware Engineersposted 15d ago
  47. Seen open 15d ago$40 to $120/hrAnywhereWritingposted 15d ago
  48. Seen open 15d ago$40 to $120/hrAnywhereWritingposted 15d ago
  49. Seen open 15d ago$40 to $120/hrAnywhereposted 15d ago
  50. Seen open 15d ago$40 to $120/hrJapan onlyJapaneseposted 15d ago
Showing 50 of 346 · J / K to move, Enter to open

Seen open in the last 48 hours Last seen open 2 or more days ago

Other platforms hiring now

Mercor · 1,566 open · $75/hrEthos · 523 open · $80/hrmicro1 · 334 open · $70/hrSME Careers · 269 open · up to $50/hrAfterQuery · 256 open · $88/hrAnyone AI · 57 open · $55/hrHashlist · 3 open
How much do Alignerr jobs pay?

Alignerr jobs pay an hourly rate that each listing states as a range, and the kind of work moves it the most. Engineering, physics and finance task authors list the highest ranges, and audio transcription and transcript editing roles in languages such as German, French and Japanese list the lowest. Half of the 346 open Alignerr roles list $35 to $80/hr, and the highest listed rate is $280/hr.

What kind of jobs does Alignerr have?

Alignerr's AI training jobs are mostly task author roles, where you write problems in your field and grade a model's answers, and audio transcript roles, where you correct transcripts of recordings in your language. Task author titles cover software engineering, CFD and structural engineering, physics, finance, marketing and sales. The transcript roles come in languages such as German, Italian, Brazilian Portuguese, Korean and Hindi. Among the 346 open Alignerr roles, Languages (64) and Software Engineering (49) have the most listings.

Which countries can do Alignerr jobs?

The 346 open Alignerr roles name 101 countries between them, and the ones named most often are Germany (34), the US (28) and the UK (25). Most open Alignerr roles are for people outside the US, and each listing names the countries it takes. The language roles follow where the language is spoken, such as Germany for German or Japan for Japanese, and some titles name a city such as Warsaw, Zurich or Montreal. 187 of the 346 open Alignerr roles accept you from any country.

What does an Alignerr transcription job involve?

An Alignerr transcription job has you listen to recordings in your language and type them out word for word, following a style guide. The listings ask you to tell apart several speakers in one recording and to keep crosstalk, false starts and filled pauses such as "eh" or "mm". The engineering and physics task author roles ask for a different skill, designing problems in your field's tools, such as CFD tasks in OpenFOAM or structural tasks in OpenSees.