| Platform | Open roles | Seen in 48h | New in 7 days | Open worldwide | Median rate |
|---|---|---|---|---|---|
| | 1,365 | 1,365 | 28 | 731 | $75/hr |
| | 485 | 0 | 0 | 0 | $22/hr |
| | 259 | 259 | 4 | 0 | up to $50/hr |
| | 229 | 229 | 57 | 197 | $70/hr |
| | 206 | 0 | 0 | 163 | $80/hr |
| | 172 | 172 | 9 | 154 | $87/hr |
| | 139 | 0 | 3 | 139 | $80/hr |
| | 103 | 0 | 0 | 0 | $46/hr |
| | 60 | 0 | 51 | 5 | $22.50/hr |
| | 45 | 45 | 1 | 0 | $15/hr |
| | 32 | 32 | 0 | 22 | $35/hr |
| | 28 | 28 | 0 | 0 | $15/hr |
| | 10 | 10 | 0 | 1 | under 10 rates |
| | 9 | 0 | 0 | 7 | under 10 rates |
| | 7 | 7 | 0 | 0 | under 10 rates |
| | 5 | 5 | 1 | 5 | under 10 rates |
A median needs 10 or more listed hourly rates. Estimated rates stay out of it, and "up to" marks a platform that lists only the top of each rate.